Usage statistics for kd40317.www1.web-server.biz

Summary Period: February 2021
Generated 01-Mar-2021 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 181322
Total Files 166321
Total Pages 149790
Total Visits 17415
Total kB Files 1227704
Total Unique Sites 4080
Total Unique URLs 757
Total Unique Referrers 1110
Total Unique User Agents 665
. Avg Max
Hits per Hour 269 1885
Hits per Day 6475 13794
Files per Day 5940 12255
Pages per Day 5349 10525
Sites per Day 145 1000
Visits per Day 621 1292
kB Files per Day 43847 104299
Hits by Response Code
Code 200 - OK 91.73% 166321
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.03% 49
Code 304 - Not Modified 0.08% 149
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 8.15% 14778

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
1 3208 1.77% 2959 1.78% 1839 1.23% 586 3.36% 453 11.10% 27661 2.25%
2 2488 1.37% 2187 1.31% 2146 1.43% 550 3.16% 381 9.34% 9040 0.74%
3 2266 1.25% 1983 1.19% 1909 1.27% 491 2.82% 418 10.25% 12125 0.99%
4 4242 2.34% 3911 2.35% 2701 1.80% 662 3.80% 535 13.11% 26275 2.14%
5 2188 1.21% 1922 1.16% 1642 1.10% 647 3.72% 459 11.25% 12528 1.02%
6 2818 1.55% 2493 1.50% 2424 1.62% 478 2.74% 386 9.46% 13122 1.07%
7 7051 3.89% 6750 4.06% 5660 3.78% 435 2.50% 391 9.58% 51485 4.19%
8 9735 5.37% 9391 5.65% 9093 6.07% 551 3.16% 429 10.51% 76207 6.21%
9 8157 4.50% 7609 4.57% 7282 4.86% 544 3.12% 438 10.74% 57711 4.70%
10 10012 5.52% 8760 5.27% 8129 5.43% 613 3.52% 469 11.50% 77812 6.34%
11 7215 3.98% 6308 3.79% 4938 3.30% 720 4.13% 503 12.33% 36835 3.00%
12 9940 5.48% 8778 5.28% 8060 5.38% 637 3.66% 451 11.05% 73545 5.99%
13 6135 3.38% 5681 3.42% 5432 3.63% 576 3.31% 417 10.22% 36110 2.94%
14 8563 4.72% 8266 4.97% 8008 5.35% 774 4.44% 501 12.28% 64295 5.24%
15 10071 5.55% 9751 5.86% 9575 6.39% 709 4.07% 473 11.59% 69989 5.70%
16 10900 6.01% 10365 6.23% 8704 5.81% 1292 7.42% 1000 24.51% 67755 5.52%
17 3435 1.89% 3171 1.91% 3021 2.02% 636 3.65% 450 11.03% 20073 1.64%
18 2625 1.45% 2331 1.40% 2215 1.48% 393 2.26% 319 7.82% 17874 1.46%
19 6045 3.33% 5716 3.44% 4982 3.33% 599 3.44% 465 11.40% 37487 3.05%
20 5032 2.78% 4790 2.88% 4448 2.97% 436 2.50% 360 8.82% 30361 2.47%
21 4195 2.31% 3899 2.34% 3515 2.35% 398 2.29% 326 7.99% 23659 1.93%
22 7195 3.97% 6637 3.99% 6332 4.23% 591 3.39% 471 11.54% 41556 3.38%
23 13794 7.61% 12255 7.37% 10525 7.03% 720 4.13% 533 13.06% 104299 8.50%
24 7752 4.28% 7340 4.41% 6763 4.51% 706 4.05% 509 12.48% 57045 4.65%
25 6633 3.66% 6325 3.80% 6028 4.02% 854 4.90% 529 12.97% 52350 4.26%
26 6098 3.36% 5361 3.22% 4149 2.77% 695 3.99% 481 11.79% 40043 3.26%
27 9811 5.41% 8184 4.92% 7494 5.00% 588 3.38% 437 10.71% 74015 6.03%
28 3718 2.05% 3198 1.92% 2776 1.85% 568 3.26% 409 10.02% 16447 1.34%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 204 0.11% 6 192 0.12% 6 170 0.11% 64 1791 0.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 174 4880 2.69% 164 4595 2.76% 131 3683 2.46% 1137 31834 2.59%
5 366 10274 5.67% 336 9420 5.66% 310 8707 5.81% 2187 61228 4.99%
6 406 11371 6.27% 374 10499 6.31% 330 9251 6.18% 2484 69550 5.67%
7 323 9053 4.99% 294 8252 4.96% 267 7488 5.00% 2202 61656 5.02%
8 317 8881 4.90% 291 8166 4.91% 276 7728 5.16% 2056 57578 4.69%
9 298 8367 4.61% 274 7697 4.63% 256 7177 4.79% 2060 57677 4.70%
10 340 9545 5.26% 313 8789 5.28% 302 8461 5.65% 2001 56015 4.56%
11 316 8875 4.89% 290 8138 4.89% 273 7656 5.11% 2305 64550 5.26%
12 284 7958 4.39% 257 7222 4.34% 241 6768 4.52% 2162 60548 4.93%
13 242 6799 3.75% 217 6086 3.66% 205 5740 3.83% 1674 46867 3.82%
14 285 8004 4.41% 262 7361 4.43% 234 6557 4.38% 1965 55032 4.48%
15 292 8183 4.51% 262 7338 4.41% 235 6605 4.41% 2220 62156 5.06%
16 321 8998 4.96% 293 8207 4.93% 241 6772 4.52% 2355 65943 5.37%
17 353 9891 5.45% 321 9000 5.41% 279 7833 5.23% 2258 63211 5.15%
18 417 11694 6.45% 388 10871 6.54% 304 8537 5.70% 2955 82750 6.74%
19 307 8618 4.75% 280 7863 4.73% 263 7390 4.93% 2018 56510 4.60%
20 373 10465 5.77% 348 9744 5.86% 305 8553 5.71% 2508 70234 5.72%
21 338 9487 5.23% 313 8766 5.27% 280 7858 5.25% 2297 64321 5.24%
22 341 9568 5.28% 313 8765 5.27% 284 7978 5.33% 2388 66852 5.45%
23 364 10207 5.63% 333 9350 5.62% 317 8878 5.93% 2550 71399 5.82%

Top 30 of 757 Total URLs
# Hits kB F URL
1 59306 32.71% 604394 49.23% /webalizer/
2 40872 22.54% 127813 10.41% /
3 3796 2.09% 36991 3.01% /webalizer/usage_201904.html
4 1479 0.82% 9569 0.78% /immigration/
5 972 0.54% 934 0.08% /fonts/
6 923 0.51% 1730 0.14% /images/
7 915 0.50% 899 0.07% /awstats/
8 896 0.49% 793 0.06% /javascripts/
9 865 0.48% 522 0.04% /storage/
10 860 0.47% 647 0.05% /plugins/
11 853 0.47% 513 0.04% /web/
12 839 0.46% 673 0.05% /stylesheets/
13 743 0.41% 452 0.04% /\/
14 739 0.41% 637 0.05% /fonts/lobster/
15 739 0.41% 660 0.05% /fonts/perspective/
16 738 0.41% 467 0.04% /awstats/kd40317.www1.web-server.biz/
17 738 0.41% 640 0.05% /fonts/greyscale/
18 735 0.41% 455 0.04% /awstats/munus.at/
19 734 0.40% 452 0.04% /awstats/advolex.at/
20 734 0.40% 463 0.04% /awstats/bundesmitarbeiterrecht.at/
21 733 0.40% 457 0.04% /awstats/bundesmitarbeiter.at/
22 733 0.40% 677 0.06% /fonts/josefin/
23 731 0.40% 631 0.05% /plugins/prettyphoto/images/prettyPhoto/
24 730 0.40% 662 0.05% /fonts/daniel/
25 730 0.40% 637 0.05% /fonts/marketing/
26 728 0.40% 448 0.04% /awstats/civis.at/
27 728 0.40% 448 0.04% /awstats/iure.at/
28 725 0.40% 445 0.04% /awstats/jure.at/
29 725 0.40% 637 0.05% /fonts/molengo/
30 722 0.40% 443 0.04% /awstats/advo.cc/

Top 10 of 757 Total URLs By kB F
# Hits kB F URL
1 59306 32.71% 604394 49.23% /webalizer/
2 40872 22.54% 127813 10.41% /
3 3796 2.09% 36991 3.01% /webalizer/usage_201904.html
4 137 0.08% 14793 1.20% /webalizer/usage_201810.html
5 96 0.05% 11876 0.97% /fonts/pacifico/Pacifico-webfont.svg
6 1479 0.82% 9569 0.78% /immigration/
7 95 0.05% 9245 0.75% /fonts/marketing/MarketingScript-webfont.svg
8 96 0.05% 9233 0.75% /fonts/vollkorn/Vollkorn-Regular-webfont.svg
9 51 0.03% 9143 0.74% /plugins/piecemaker/piecemaker.swf
10 92 0.05% 8840 0.72% /fonts/daniel/daniel-webfont.svg

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 40872 22.54% 4084 23.88% /
2 1479 0.82% 1351 7.90% /immigration/
3 923 0.51% 290 1.70% /images/
4 860 0.47% 269 1.57% /plugins/
5 972 0.54% 264 1.54% /fonts/
6 896 0.49% 254 1.49% /javascripts/
7 915 0.50% 249 1.46% /awstats/
8 839 0.46% 239 1.40% /stylesheets/
9 865 0.48% 223 1.30% /storage/
10 853 0.47% 221 1.29% /web/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 40872 22.54% 3910 22.89% /
2 1479 0.82% 1348 7.89% /immigration/
3 972 0.54% 284 1.66% /fonts/
4 923 0.51% 282 1.65% /images/
5 896 0.49% 278 1.63% /javascripts/
6 860 0.47% 272 1.59% /plugins/
7 915 0.50% 263 1.54% /awstats/
8 839 0.46% 256 1.50% /stylesheets/
9 853 0.47% 252 1.48% /web/
10 865 0.48% 238 1.39% /storage/

Top 30 of 4080 Total Sites
# Hits Files kB F Visits Hostname
1 51172 28.22% 51172 30.77% 522943 42.60% 27 0.16% 95.70.235.108
2 16632 9.17% 16632 10.00% 53717 4.38% 49 0.28% 185.241.53.116
3 12146 6.70% 12146 7.30% 39182 3.19% 10 0.06% 85.90.118.205
4 7978 4.40% 5550 3.34% 41616 3.39% 25 0.14% 62.138.3.40
5 7855 4.33% 7855 4.72% 80286 6.54% 19 0.11% 46.50.193.65
6 6009 3.31% 3759 2.26% 24394 1.99% 38 0.22% 62.138.3.52
7 4335 2.39% 4335 2.61% 13984 1.14% 22 0.13% 84.54.153.197
8 4166 2.30% 4056 2.44% 40041 3.26% 8 0.05% 82.80.230.228
9 2657 1.47% 1753 1.05% 13699 1.12% 40 0.23% 62.138.2.214
10 2260 1.25% 1717 1.03% 12737 1.04% 47 0.27% 62.138.6.15
11 1846 1.02% 1840 1.11% 11838 0.96% 2 0.01% 82.80.249.219
12 1836 1.01% 1830 1.10% 11885 0.97% 2 0.01% 82.80.249.158
13 1607 0.89% 1607 0.97% 15161 1.23% 13 0.07% 154.21.114.170
14 1487 0.82% 1487 0.89% 4797 0.39% 4 0.02% 84.54.171.220
15 1471 0.81% 960 0.58% 7249 0.59% 300 1.72% 216.244.66.242
16 1465 0.81% 1442 0.87% 1210 0.10% 10 0.06% 94.130.9.183
17 1445 0.80% 1445 0.87% 13633 1.11% 11 0.06% 212.102.59.188
18 1350 0.74% 839 0.50% 9628 0.78% 353 2.03% 216.244.66.199
19 1340 0.74% 1235 0.74% 1646 0.13% 6 0.03% 176.9.4.101
20 921 0.51% 918 0.55% 5919 0.48% 1 0.01% 82.80.249.212
21 920 0.51% 917 0.55% 5848 0.48% 1 0.01% 82.80.249.192
22 917 0.51% 914 0.55% 5982 0.49% 1 0.01% 82.80.249.249
23 658 0.36% 402 0.24% 3855 0.31% 198 1.14% 216.244.66.194
24 618 0.34% 427 0.26% 3649 0.30% 186 1.07% 216.244.66.197
25 585 0.32% 573 0.34% 1164 0.09% 6 0.03% 144.76.118.82
26 572 0.32% 565 0.34% 2523 0.21% 2 0.01% 176.9.58.227
27 555 0.31% 551 0.33% 2483 0.20% 1 0.01% 176.9.41.28
28 555 0.31% 551 0.33% 2483 0.20% 1 0.01% 78.46.161.81
29 555 0.31% 551 0.33% 2485 0.20% 1 0.01% 88.198.158.233
30 520 0.29% 517 0.31% 544 0.04% 2 0.01% 5.9.154.68

Top 10 of 4080 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 51172 28.22% 51172 30.77% 522943 42.60% 27 0.16% 95.70.235.108
2 7855 4.33% 7855 4.72% 80286 6.54% 19 0.11% 46.50.193.65
3 16632 9.17% 16632 10.00% 53717 4.38% 49 0.28% 185.241.53.116
4 7978 4.40% 5550 3.34% 41616 3.39% 25 0.14% 62.138.3.40
5 4166 2.30% 4056 2.44% 40041 3.26% 8 0.05% 82.80.230.228
6 12146 6.70% 12146 7.30% 39182 3.19% 10 0.06% 85.90.118.205
7 6009 3.31% 3759 2.26% 24394 1.99% 38 0.22% 62.138.3.52
8 1607 0.89% 1607 0.97% 15161 1.23% 13 0.07% 154.21.114.170
9 4335 2.39% 4335 2.61% 13984 1.14% 22 0.13% 84.54.153.197
10 2657 1.47% 1753 1.05% 13699 1.12% 40 0.23% 62.138.2.214

Top 30 of 1110 Total Referrers
# Hits Referrer
1 66478 36.66% - (Direct Request)
2 17831 9.83% https://doska.info/item/add
3 8914 4.92% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 8814 4.86% https://www.bigskycash.org/
5 8030 4.43% https://chinex.su/maskkingoptom/
6 6652 3.67% https://chinex.su/maskkinghighgt/
7 5894 3.25% https://perevod42.com/
8 1892 1.04% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
9 1368 0.75% https://chinex.su/
10 715 0.39% https://www.bigskycash.org/KS/
11 713 0.39% https://www.bigskycash.org/IN/
12 706 0.39% https://www.bigskycash.org/HI/
13 704 0.39% https://www.bigskycash.org/MI/
14 703 0.39% https://www.bigskycash.org/WI/
15 698 0.38% https://www.bigskycash.org/VA/
16 697 0.38% https://www.bigskycash.org/NV/
17 693 0.38% https://www.bigskycash.org/OR/
18 692 0.38% https://www.bigskycash.org/MA/
19 691 0.38% https://www.bigskycash.org/AK/
20 689 0.38% https://www.bigskycash.org/MD/
21 689 0.38% https://www.bigskycash.org/MN/
22 688 0.38% https://www.bigskycash.org/DE/
23 687 0.38% https://www.bigskycash.org/SD/
24 681 0.38% https://www.bigskycash.org/LA/
25 681 0.38% https://www.bigskycash.org/SC/
26 679 0.37% https://www.bigskycash.org/NJ/
27 678 0.37% https://www.bigskycash.org/WY/
28 676 0.37% https://www.bigskycash.org/CT/
29 676 0.37% https://www.bigskycash.org/GA/
30 676 0.37% https://www.bigskycash.org/OH/

Top 15 of 665 Total User Agents
# Hits User Agent
1 18988 10.47% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 10382 5.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8496 4.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 6827 3.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3752 2.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2805 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 2491 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 2483 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 2477 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2477 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 2474 1.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2461 1.36% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2439 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 2429 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2429 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 181322 100.00% 166335 100.01% 1227704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23