Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2023 | 395 | 393 | 392 | 21 | 13 | 14858 | 21 | 392 | 393 | 395 |
Sep 2023 | 89175 | 87773 | 87595 | 1694 | 9743 | 164792299 | 50835 | 2627876 | 2633191 | 2675267 |
Aug 2023 | 86298 | 84941 | 84770 | 1639 | 9743 | 164792299 | 50835 | 2627876 | 2633191 | 2675267 |
Jul 2023 | 75594 | 74629 | 74026 | 2105 | 8522 | 125878449 | 65275 | 2294811 | 2313512 | 2343423 |
Jun 2023 | 83131 | 82270 | 81497 | 2187 | 8415 | 92157476 | 65634 | 2444935 | 2468125 | 2493955 |
May 2023 | 68331 | 67063 | 66330 | 1448 | 9040 | 40307439 | 44901 | 2056256 | 2078969 | 2118275 |
Apr 2023 | 61895 | 60924 | 60093 | 1469 | 8611 | 33862700 | 44087 | 1802799 | 1827735 | 1856876 |
Mar 2023 | 34086 | 33145 | 32617 | 1785 | 8786 | 27880478 | 55361 | 1011142 | 1027506 | 1056689 |
Feb 2023 | 28346 | 26920 | 26302 | 1778 | 8522 | 20520120 | 49791 | 736460 | 753764 | 793697 |
Jan 2023 | 10513 | 9561 | 8505 | 1278 | 5862 | 5353409 | 39647 | 263667 | 296401 | 325925 |
Dec 2022 | 19345 | 17981 | 17261 | 1529 | 8498 | 7510692 | 47421 | 535119 | 557437 | 599702 |
Nov 2022 | 21454 | 20013 | 19512 | 1664 | 8010 | 16634279 | 49943 | 585387 | 600415 | 643629 |
Totals | 699704497 | 563751 | 16986720 | 17190639 | 17583100 | |||||
Generated by Webalizer Version 2.23 |