Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 6159 | 5839 | 2651 | 503 | 2693 | 17684087 | 10576 | 55682 | 122624 | 129356 |
Mar 2021 | 3815 | 3255 | 2871 | 729 | 4347 | 4272263 | 22614 | 89007 | 100933 | 118288 |
Feb 2021 | 4224 | 3604 | 3178 | 807 | 4347 | 4272263 | 22614 | 89007 | 100933 | 118288 |
Jan 2021 | 5849 | 5365 | 4831 | 561 | 4080 | 1227704 | 17415 | 149790 | 166321 | 181322 |
Dec 2020 | 3617 | 3048 | 2598 | 647 | 4816 | 1038787 | 20086 | 80542 | 94512 | 112127 |
Nov 2020 | 8024 | 7655 | 7408 | 727 | 4749 | 2617158 | 21834 | 222269 | 229650 | 240741 |
Oct 2020 | 6360 | 5832 | 5232 | 791 | 4762 | 1602613 | 24522 | 162200 | 180817 | 197174 |
Sep 2020 | 5794 | 4492 | 4567 | 1048 | 5087 | 1048450 | 31454 | 137033 | 134767 | 173847 |
Aug 2020 | 7715 | 5549 | 6136 | 1051 | 6311 | 1352253 | 32592 | 190216 | 172026 | 239173 |
Jul 2020 | 9040 | 8090 | 7789 | 1107 | 6714 | 2251654 | 34320 | 241465 | 250795 | 280253 |
Jun 2020 | 6387 | 4775 | 5462 | 918 | 5186 | 1211507 | 27565 | 163866 | 143254 | 191637 |
May 2020 | 11549 | 10143 | 10297 | 742 | 4658 | 3204089 | 23008 | 319230 | 314442 | 358044 |
Totals | 41782828 | 288600 | 1900307 | 2011074 | 2340250 | |||||
Generated by Webalizer Version 2.23 |